All
SEN M
SEN F
JUN M
JUN F
CAD M
CAD F
U15 M
U15 F
U15 M
U15 F
U15 M
U15 F
U15 M
U15 F
U15 M
U15 F
U15 M
U15 F
U15 M
U15 F
U15 M
U15 F
U15 M
U13 M
U13 F
U13 M
U13 F
U13 M
U13 F
U13 M
U13 F
U13 M
U13 F
U13 M
U13 F
U13 M
U13 F
U13 M
U13 F
U13 M
U11 M
S KYU M
S KYU F
WM M
VW F
WM M
VW F
WM M
VW F
WM M
VW F
WM M
VW F
WM M
VW F
WM M
VW F
| -60Senior male kyu grades | ||||
|---|---|---|---|---|
| 1 | VILCHES ELGUETA Brandon | BJAC | ||
| 2 | MESA Justin | UniSA | ||
| 3 | NORINH Eric | UTS Judo Club | ||
| 3 | HOWARD Sebastian | KAZ | ||
| -66Senior male kyu grades | ||||
|---|---|---|---|---|
| 1 | ASMAN Noah | Ohori Judo Club | ||
| 2 | KENT Tyson | Devonport | ||
| 3 | SPANNER Edward | AUJC | ||
| -73Senior male kyu grades | ||||
|---|---|---|---|---|
| 1 | VUKADINOVIC Alexander | Adept Judo | ||
| 2 | HUDSON Liam | TIGER SA | ||
| 3 | CUNNINGHAM Michael | SANG | ||
| -81Senior male kyu grades | ||||
|---|---|---|---|---|
| 1 | DIBBENS Thomas | SAJA | ||
| 2 | HALPRIN Cooper | SAJA | ||
| -100Senior male kyu grades | ||||
|---|---|---|---|---|
| 1 | DUROVIC Milos | Adept Judo | ||
| 2 | THURMAN Edward | GAW | ||
| 3 | WEBBER Thomas | SAJA | ||
| 3 | WARD Anthony | AUJC | ||
| 5 | BOTTAS Noah | SENS | ||
| +100Senior male kyu grades | ||||
|---|---|---|---|---|
| 1 | TARASENKO Lev | AUJC | ||
| 2 | DAYTON Blair | Kugatsu | ||
| 3 | EDWARDS Shaun | UniSA | ||
| 4 | WALLOSCHECK Michael | AUJC | ||




