All
SEN M
SEN F
JUN M
JUN F
CAD M
CAD F
U15 M
U15 F
U15 M
U15 F
U15 M
U15 F
U15 M
U15 F
U15 M
U15 F
U15 M
U15 F
U15 M
U15 F
U15 M
U15 F
U15 M
U13 M
U13 F
U13 M
U13 F
U13 M
U13 F
U13 M
U13 F
U13 M
U13 F
U13 M
U13 F
U13 M
U13 F
U13 M
U13 F
U13 M
U11 M
S KYU M
S KYU F
WM M
VW F
WM M
VW F
WM M
VW F
WM M
VW F
WM M
VW F
WM M
VW F
WM M
VW F
| -60Junior men | ||||
|---|---|---|---|---|
| 1 | BANNISTER Jack | Ohori Judo Club | ||
| 2 | FORBES Ji | Taketani Judo | ||
| -66Junior men | ||||
|---|---|---|---|---|
| 1 | KIM Brian | KAZ | ||
| 2 | ASMAN Noah | Ohori Judo Club | ||
| 3 | KENT Tyson | Devonport | ||
| 3 | PARSONS Calem | SAJA | ||
| 5 | BOWDEN-SMIT Reuben | AUJC | ||
| -73Junior men | ||||
|---|---|---|---|---|
| 1 | MCCLIFTY Nicholas | TIGER-DO | ||
| -81Junior men | ||||
|---|---|---|---|---|
| 1 | BRADBURY Ethan | KAZ | ||




