| -48Seniors - Female | ||||
|---|---|---|---|---|
| 1 | CHERNIAK Maryna | Ukraine | ||
| 2 | XIONG Yao | China | ||
| 3 | KRASNIQI Distria | IJF | ||
| 3 | SAKAGAMI Aya | Japan | ||
| 5 | GILIAZOVA Sabina | Russia | ||
| 5 | LI Yanan | China | ||
| 7 | NIKOLIĆ Milica | Serbia | ||
| 7 | UNGUREANU Monica | Romania | ||
| -52Seniors - Female | ||||
|---|---|---|---|---|
| 1 | VAN SNICK Charline | Belgium | ||
| 2 | VALENTIM Eleudis | Brazil | ||
| 3 | GNETO Astride | France | ||
| 3 | PUPP Reka | Hungary | ||
| 5 | TEMELKOVA Betina | Israel | ||
| 5 | GIUFFRIDA ODETTE | Italy | ||
| 7 | COHEN Gili | Israel | ||
| 7 | TASHTIMIROVA Aygul | Russia | ||
| -57Seniors - Female | ||||
|---|---|---|---|---|
| 1 | OTSUJI Terumi | Japan | ||
| 2 | LU Tongjuan | China | ||
| 3 | ROPER Miryam | Panama | ||
| 3 | GNETO Priscilla | France | ||
| 5 | LIBEER Mina | Belgium | ||
| 5 | KUCZERA Anna | Poland | ||
| 7 | LOUIS SIDNEY Maryline | France | ||
| 7 | BERGSTRA Margriet | Netherlands | ||
| -63Seniors - Female | ||||
|---|---|---|---|---|
| 1 | YANG Junxia | China | ||
| 2 | SCHLESINGER Alice | Great Britain | ||
| 3 | DOI Masako | Japan | ||
| 3 | LIVESEY Amy | Great Britain | ||
| 5 | DI CINTIO Maelle | France | ||
| 5 | DOBRE Stefania | Romania | ||
| 7 | FRANSSEN Juul | Netherlands | ||
| 7 | BALDORJ Mungunchimeg | Mongolia | ||
| -70Seniors - Female | ||||
|---|---|---|---|---|
| 1 | CONWAY Sally | Great Britain | ||
| 2 | VAN DIJKE Sanne | Netherlands | ||
| 3 | WILLEMS Gabriella | Belgium | ||
| 3 | BUTKEREIT Miriam | Germany | ||
| 5 | BERNHOLM Anna | Sweden | ||
| 5 | PORTELA Maria | Brazil | ||
| 7 | JAGER Hilde | Netherlands | ||
| 7 | BELLANDI ALICE | Italy | ||
| -78Seniors - Female | ||||
|---|---|---|---|---|
| 1 | SHMELEVA Antonina | Russia | ||
| 2 | CAMARA Samah Hawa | France | ||
| 3 | SOARES Samanta | Brazil | ||
| 3 | LUCASSEN Ilona | Netherlands | ||
| 5 | VERKERK Marhinde | Netherlands | ||
| 5 | MA Zhenzhao | China | ||
| 7 | POWELL Natalie | Great Britain | ||
| 7 | STEVENSON Karen | Netherlands | ||
| +78Seniors - Female | ||||
|---|---|---|---|---|
| 1 | SLUTSKAYA Maryna | Belarus | ||
| 2 | MBALLA ATANGANA Mballa atangana | Camerun | ||
| 3 | CERIĆ Larisa | Bosnia and Hercegovina | ||
| 3 | M BAIRO Anne Fatoumata | France | ||
| 5 | KALANINA Yelyzaveta | Ukraine | ||
| 5 | TARASOVA Galyna | Ukraine | ||
| 7 | MARCHAND Valentine | France | ||
| 7 | ADLINGTON Sarah | Great Britain | ||




