| -60Seniors - Male | ||||
|---|---|---|---|---|
| 1 | DASHDAVAA Amartuvshin | Mongolia | ||
| 2 | AOKI Dai | Japan | ||
| 3 | GANBAT Boldbaatar | Mongolia | ||
| 3 | BOUDA Romaric Wend Yam | France | ||
| 5 | LESYUK Artem | Ukraine | ||
| 5 | KITADAI Felipe | Brazil | ||
| 7 | VERSTRAETEN Jorre | Belgium | ||
| 7 | PELIM Phelipe | Brazil | ||
| -66Seniors - Male | ||||
|---|---|---|---|---|
| 1 | მარგველაშვილი ვაჟა | Georgia | ||
| 2 | SHMAILOV Baruch | Israel | ||
| 3 | KIDO Kiyotaka | Japan | ||
| 3 | SEIDL Sebastian | Germany | ||
| 5 | DOVDON Altansukh | Mongolia | ||
| 5 | VIERU Denis | Moldova | ||
| 7 | IADOV Bogdan | Ukraine | ||
| -73Seniors - Male | ||||
|---|---|---|---|---|
| 1 | MOGUSHKOV Musa | Russia | ||
| 2 | GJAKOVA Akil | IJF | ||
| 3 | ᲨᲐᲕᲓᲐᲗᲣᲐᲨᲕᲘᲚᲘ ლაშა | Georgia | ||
| 3 | STERPU Victor | Moldova | ||
| 5 | ZINGG Anthony | Germany | ||
| 5 | BARBOSA Eduardo | Brazil | ||
| 7 | UNGVARI Miklos | Hungary | ||
| 7 | IARTCEV Denis | Russia | ||
| -81Seniors - Male | ||||
|---|---|---|---|---|
| 1 | IVANOV Ivaylo | Bulgaria | ||
| 2 | DE WIT Frank | Netherlands | ||
| 3 | ESPOSITO ANTONIO | Italy | ||
| 3 | RESSEL Dominic | Germany | ||
| 5 | VISAN Vlad | Romania | ||
| 5 | HEIJMAN Jim | Netherlands | ||
| 7 | CHILARD Nicolas | France | ||
| 7 | MUKI Sagi | Israel | ||
| -90Seniors - Male | ||||
|---|---|---|---|---|
| 1 | KUKOLJ Aleksandar | Serbia | ||
| 2 | SHERAZADISHVILI Nikoloz | Spain | ||
| 3 | SMINK Jesper | Netherlands | ||
| 3 | ZILKA Peter | Slovakia | ||
| 5 | BOTTIEAU Joachim | Belgium | ||
| 5 | NHABALI Quedjau | Ukraine | ||
| 7 | VAN T END Noel | Netherlands | ||
| 7 | ᲭᲠᲘᲙᲘᲨᲕᲘᲚᲘ ავთანდილ | Georgia | ||
| -100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | PALTCHIK Peter | Israel | ||
| 2 | SVIRYD Mikita | Belarus | ||
| 3 | GONCALVES Leonardo | Brazil | ||
| 3 | KORREL Michael | Netherlands | ||
| 5 | BUZACARINI Rafael | Brazil | ||
| 5 | CIRJENICS Miklos | Hungary | ||
| 7 | ZANKISHIEV Kazbek | Russia | ||
| 7 | ᲚᲘᲞᲐᲠᲢᲔᲚᲘᲐᲜᲘ ვარლამ | Georgia | ||
| +100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | KHAMMO Yakiv | Ukraine | ||
| 2 | SIMIONESCU Vladut | Romania | ||
| 3 | SARNACKI Maciej | Poland | ||
| 3 | MEYER Roy | Netherlands | ||
| 5 | SPIJKERS Jur | Netherlands | ||
| 5 | D ARCO Vincenzo | Italy | ||
| 7 | MIKHAYLIN Alexander | Russia | ||
| 7 | KOLESNYK Andrii | Ukraine | ||




