| -52Junior women | ||||
|---|---|---|---|---|
| 1 | VUMBACA Clarissa | Budokan | ||
| 2 | ANDERSON Julie | Coral Coast JC | ||
| 3 | ANDERSON Nanami | Coral Coast JC | ||
| -57Junior women | ||||
|---|---|---|---|---|
| 1 | DE BRINCAT Lily | Innisfail Judo Club | ||
| 2 | BANNISTER Callie | Ohori Judo Club | ||
| -63Junior women | ||||
|---|---|---|---|---|
| 1 | GOUJON Raphaele | Melbourne university | ||
| 2 | COOK Mackenzie | TIGER-DO | ||
| 3 | SNELGAR CLAUDIA | Cam Am Ju | ||
| -70Junior women | ||||
|---|---|---|---|---|
| 1 | WOODWARD Gabrielle | Maishin Judo Club | ||
| 2 | LEAVER Cienna | Innisfail Judo Club | ||
| 3 | MCHENRY Hannah | Resilience | ||
| -78Junior women | ||||
|---|---|---|---|---|
| 1 | SAZDOV Mia | Resilience | ||
| 2 | BRADBURY Hannah | KAZ | ||




