| -52Ženske | ||||
|---|---|---|---|---|
| 1 | VUMBACA Clarissa | Budokan | ||
| 2 | ANDERSON Nanami | Coral Coast JC | ||
| -57Ženske | ||||
|---|---|---|---|---|
| 1 | BANNISTER Callie | Ohori Judo Club | ||
| -63Ženske | ||||
|---|---|---|---|---|
| 1 | GOUJON Raphaele | Melbourne university | ||
| 2 | ESTOCAPIO Dana | CITY COLLEGE JUDO WANGANUI | ||
| 3 | SNELGAR CLAUDIA | Cam Am Ju | ||
| -70Ženske | ||||
|---|---|---|---|---|
| 1 | RAMETTA Ryley | Resilience | ||
| 2 | MCHENRY Hannah | Resilience | ||
| 3 | WOODWARD Gabrielle | Maishin Judo Club | ||
| 4 | ABECILLA Erika | University of QLD | ||
| +78Ženske | ||||
|---|---|---|---|---|
| 1 | BRADBURY Hannah | KAZ | ||
| 2 | FAROUK Keresi | Beyond Grappling | ||
| 3 | PERMATASARI Luh Wulan | Shin Gi Tai | ||




