GRUJIĆ Anđela
Laktaši
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 26.11.2016 | Kup Lika |
|
U16 - Female -48 | 7. | |||
| 08.10.2016 | Požega Open |
|
U16 - Female -48 | 2. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 26.11.2016 | Kup Lika |
|
U16 - Female -48 | 7. | |||
| 08.10.2016 | Požega Open |
|
U16 - Female -48 | 2. |
No results to display.