RADU Valentin
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2022 | 6 | 2 | 4 | 33% | ||
| 2019 | 4 | 1 | 3 | 25% | ||
| 2018 | 8 | 4 | 4 | 50% | ||
| 2017 | 5 | 0 | 5 | 0% | ||
| 2016 | 12 | 4 | 8 | 33% | ||
| 2015 | 10 | 3 | 7 | 30% | ||
| 2014 | 7 | 3 | 4 | 43% | ||
| 2013 | 9 | 5 | 4 | 56% | ||
| 2012 | 4 | 1 | 3 | 25% | ||
| 2011 | 12 | 4 | 8 | 33% | ||
| 2010 | 4 | 0 | 4 | 0% | ||
| 2009 | 9 | 4 | 5 | 44% | ||
| Total | 90 | 31 | 59 | 34% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| 1/8 |
BERGAMELLI ENRICO ITA |
EVROPSKI POKAL MALAGA 15.10.2022 |
Seniors - Male -100 kg | ||||
| repechage |
MCWATT Andrew GBR |
EVROPSKI POKAL MALAGA 15.10.2022 |
Seniors - Male -100 kg | ||||
| 1/8 |
PAVLOVSKI Nicolas FRA |
CLUJ-NAPOCA EUROPEAN OPEN 02.07.2022 |
Seniors - Male -100 kg | ||||
| quarter final |
KURBJEWEIT GARCIA Dario GER , TSV München Großhadern e.v. |
CLUJ-NAPOCA EUROPEAN OPEN 02.07.2022 |
Seniors - Male -100 kg | ||||
| semi final |
KUNSZABO Luca ROU |
CLUJ-NAPOCA EUROPEAN OPEN 02.07.2022 |
Seniors - Male -100 kg | ||||
| bronze |
TSVETANOV Kostadin BUL |
CLUJ-NAPOCA EUROPEAN OPEN 02.07.2022 |
Seniors - Male -100 kg |




