BURIANEK Karel
Judoclub Liberec
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2021 | 1 | 0 | 1 | 0% | ||
| 2019 | 3 | 0 | 3 | 0% | ||
| 2018 | 1 | 0 | 1 | 0% | ||
| 2017 | 4 | 0 | 4 | 0% | ||
| 2016 | 4 | 1 | 3 | 25% | ||
| 2015 | 2 | 1 | 1 | 50% | ||
| 2014 | 1 | 0 | 1 | 0% | ||
| 2013 | 1 | 0 | 1 | 0% | ||
| 2012 | 1 | 0 | 1 | 0% | ||
| Total | 18 | 2 | 16 | 11% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| 1/16 |
SZEREDAS Botond HUN , Nippon Sport JC Budapest |
CONTINENTAL OPEN PRAGA 27.02.2021 |
Seniors - Male -66 kg |




