FAZLAGIĆ Muhamed
BOSNA
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2017 | 2 | 0 | 2 | 0% | ||
| 2016 | 2 | 0 | 2 | 0% | ||
| 2015 | 12 | 6 | 6 | 50% | ||
| 2014 | 4 | 1 | 3 | 25% | ||
| 2013 | 3 | 2 | 1 | 67% | ||
| 2011 | 2 | 0 | 2 | 0% | ||
| Total | 25 | 9 | 16 | 36% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| 1/16 |
DEMIERBE Loic BEL |
Continental Cup Sarajevo 29.04.2017 |
Seniors - Male -73 kg | ||||
|
HEGEDUS Bendeguz HUN , BHSE |
Continental Cup Sarajevo 29.04.2017 |
Seniors - Male -73 kg |




