FISH Michael
RTC Noord West
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2023 | 3 | 1 | 2 | 33% | ||
| 2022 | 9 | 5 | 4 | 56% | ||
| 2021 | 1 | 0 | 1 | 0% | ||
| 2019 | 2 | 1 | 1 | 50% | ||
| Total | 15 | 7 | 8 | 47% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| 1/32 |
LAMBERT Owen GBR |
EVROPSKI POKAL BIRMINGHAM MLADINCI 24.06.2023 |
U21 - Male -73 kg | ||||
| 1/16 |
LECARDONNEL Loris FRA |
EVROPSKI POKAL BIRMINGHAM MLADINCI 24.06.2023 |
U21 - Male -73 kg | ||||
| 1/16 |
LACCONE CARIGLIA Francesco ESP |
EVROPSKI POKAL PARIS MLADINCI 06.05.2023 |
U21 - Male -73 kg |




