ALADENIĆ Dominik
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 30.11.2019 | Prvenstvo Primorsko-goranske županije |
|
U10 - Male -42 | 7. | |||
| 06.10.2019 | Ippon Rijeka |
|
U10 - Male -42 | 4. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 30.11.2019 | Prvenstvo Primorsko-goranske županije |
|
U10 - Male -42 | 7. | |||
| 06.10.2019 | Ippon Rijeka |
|
U10 - Male -42 | 4. |
No results to display.