KOLIĆ Karlo
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2024 | 3 | 1 | 2 | 33% | ||
| 2023 | 21 | 7 | 14 | 33% | ||
| 2022 | 25 | 10 | 15 | 40% | ||
| 2020 | 2 | 1 | 1 | 50% | ||
| 2019 | 3 | 1 | 2 | 33% | ||
| Total | 54 | 20 | 34 | 37% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| quarter final | [00:22] 10 0s : 00 1s |
VUKOREP Marko CRO , Konavle Cavtat |
3. Međunarodni judo kup Marjan 23.03.2024 |
U16 - Male -73 kg | |||
| repechage | [00:31] 00 0s : 10 0s |
ŠEGVIĆ Ante CRO , Tempo |
3. Međunarodni judo kup Marjan 23.03.2024 |
U16 - Male -73 kg | |||
| bronze | [00:31] 00 0s : 10 0s |
SESAR David CRO , Pujanke |
3. Međunarodni judo kup Marjan 23.03.2024 |
U16 - Male -73 kg |




