ŠULIGOJ Manca
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2019 | 4 | 2 | 2 | 50% | ||
| 2018 | 2 | 0 | 2 | 0% | ||
| 2017 | 6 | 3 | 3 | 50% | ||
| 2016 | 14 | 3 | 11 | 21% | ||
| 2015 | 23 | 7 | 16 | 30% | ||
| 2014 | 15 | 4 | 11 | 27% | ||
| 2013 | 23 | 8 | 15 | 35% | ||
| 2012 | 27 | 16 | 11 | 59% | ||
| 2011 | 3 | 0 | 3 | 0% | ||
| Total | 117 | 43 | 74 | 37% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| round 1 |
TRAMPUŠ Brina SLO , GOLOVEC |
Pokal Lendave 09.02.2019 |
U21 - Female -63 kg | ||||
| round 2 |
KELEMEN ADRIENN HUN , SOMOGYSZOB |
Pokal Lendave 09.02.2019 |
U21 - Female -63 kg | ||||
| round 3 |
ROZMAN MUHA Manca SLO , BEŽIGRAD |
Pokal Lendave 09.02.2019 |
U21 - Female -63 kg | ||||
| round 5 |
PAL Nika SLO |
Pokal Lendave 09.02.2019 |
U21 - Female -63 kg |




