ANDRETIĆ WALDOWSKI Niko
Liburnija
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 12.05.2019 | Ippon Labin |
|
U12 - Male -34 | 7. | |||
| 17.03.2019 | Ippon Krk |
|
U14 - Male -34 | 2. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 12.05.2019 | Ippon Labin |
|
U12 - Male -34 | 7. | |||
| 17.03.2019 | Ippon Krk |
|
U14 - Male -34 | 2. |
No results to display.