EMŠO KENAN
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 08.06.2019 | Kup Sv.Vid |
|
U16 - Male -60 | 3. | |||
| 23.02.2019 | Labinska Republika |
|
U16 - Male -60 | 5. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 08.06.2019 | Kup Sv.Vid |
|
U16 - Male -60 | 3. | |||
| 23.02.2019 | Labinska Republika |
|
U16 - Male -60 | 5. |
No results to display.