KABAT Beata
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2017 | 3 | 1 | 2 | 33% | ||
| 2015 | 1 | 0 | 1 | 0% | ||
| 2012 | 3 | 1 | 2 | 33% | ||
| 2011 | 2 | 1 | 1 | 50% | ||
| 2010 | 1 | 0 | 1 | 0% | ||
| Total | 10 | 3 | 7 | 30% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| quarter final |
KYRYCHENKO Vasylyna UKR |
Continental Open Cluj Napoca 03.06.2017 |
Seniors - Female +78 kg | ||||
|
HAWKES Sarah GBR |
Continental Open Cluj Napoca 03.06.2017 |
Seniors - Female +78 kg | |||||
| repechage |
SAPSAI Anastasiia UKR |
Continental Open Cluj Napoca 03.06.2017 |
Seniors - Female +78 kg |




