TOKIĆ Dominik
Krk
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 23.06.2019 | Turnir prijateljstva |
|
U10 - Male -42 | 2. | |||
| 17.03.2019 | Ippon Krk |
|
U10 - Male -42 | 2. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 23.06.2019 | Turnir prijateljstva |
|
U10 - Male -42 | 2. | |||
| 17.03.2019 | Ippon Krk |
|
U10 - Male -42 | 2. |
No results to display.