BIžIć Nora
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 11.05.2019 | Kup Dugava |
|
U10 - Female -36 | 4. | |||
| 13.04.2019 | Kup Maksimira |
|
U10 - Female -32 | 7. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 11.05.2019 | Kup Dugava |
|
U10 - Female -36 | 4. | |||
| 13.04.2019 | Kup Maksimira |
|
U10 - Female -32 | 7. |
No results to display.