KRANJC Roko
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 30.11.2019 | Prvenstvo Primorsko-goranske županije |
|
U14 - Male -46 | 3. | |||
| 23.02.2019 | Labinska Republika |
|
U14 - Male -42 | 7. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 30.11.2019 | Prvenstvo Primorsko-goranske županije |
|
U14 - Male -46 | 3. | |||
| 23.02.2019 | Labinska Republika |
|
U14 - Male -42 | 7. |
No results to display.