BURIć David
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 03.11.2019 | Ippon Rovinj |
|
U14 - Male +66 | 3. | |||
| 23.02.2019 | Labinska Republika |
|
U14 - Male -50 | / |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 03.11.2019 | Ippon Rovinj |
|
U14 - Male +66 | 3. | |||
| 23.02.2019 | Labinska Republika |
|
U14 - Male -50 | / |
No results to display.