KOBAN LATIN Toma
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2026 | 2 | 0 | 2 | 0% | ||
| 2025 | 7 | 3 | 4 | 43% | ||
| 2024 | 8 | 5 | 3 | 63% | ||
| 2023 | 4 | 2 | 2 | 50% | ||
| 2022 | 6 | 4 | 2 | 67% | ||
| 2020 | 4 | 2 | 2 | 50% | ||
| 2019 | 8 | 4 | 4 | 50% | ||
| 2018 | 7 | 3 | 4 | 43% | ||
| Total | 46 | 23 | 23 | 50% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| semi final | [03:14] 10 0s : 00 0s |
KULIĆ Dženan SLO , TATAMI |
Zagreb Open 2026 17.01.2026 |
U18 - Male -55 kg | |||
| bronze | 10 0s : 00 0s |
MANDAC Toni CRO , Panda Zagreb |
Zagreb Open 2026 17.01.2026 |
U18 - Male -55 kg |




