FRLETA Lukas
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 25.03.2023 | Sakura Kup |
|
U12 - Male -38 | 3. | |||
| 18.03.2023 | Turopoljska frka |
|
U12 - Male -38 | / |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 25.03.2023 | Sakura Kup |
|
U12 - Male -38 | 3. | |||
| 18.03.2023 | Turopoljska frka |
|
U12 - Male -38 | / |
No results to display.