PALADINIć Nikola
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 24.02.2024 | Kup Samobora |
|
U18 - Male -55 | 3. | |||
| 10.02.2024 | Zrinski Open 2024. |
|
U16 - Male -55 | / |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 24.02.2024 | Kup Samobora |
|
U18 - Male -55 | 3. | |||
| 10.02.2024 | Zrinski Open 2024. |
|
U16 - Male -55 | / |
No results to display.