SRDIĆ Fran
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 17.03.2019 | Ippon Krk |
|
U12 - Male -27 | 2. | |||
| 23.02.2019 | Labinska Republika |
|
U12 - Male -27 | 1. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 17.03.2019 | Ippon Krk |
|
U12 - Male -27 | 2. | |||
| 23.02.2019 | Labinska Republika |
|
U12 - Male -27 | 1. |
No results to display.