SUMMER Laura
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2025 | 3 | 2 | 1 | 67% | ||
| 2024 | 5 | 5 | 0 | 100% | ||
| 2023 | 10 | 6 | 4 | 60% | ||
| 2022 | 4 | 4 | 0 | 100% | ||
| 2021 | 8 | 3 | 5 | 38% | ||
| 2020 | 6 | 3 | 3 | 50% | ||
| 2019 | 14 | 8 | 6 | 57% | ||
| 2018 | 6 | 3 | 3 | 50% | ||
| 2017 | 3 | 1 | 2 | 33% | ||
| 2016 | 2 | 0 | 2 | 0% | ||
| Total | 61 | 35 | 26 | 57% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| semi final |
CAPONETTO CINZIA ITA , 19PA4701-VIRTUS |
Ljubljana European Open 08.02.2025 |
Seniors - Female -78 kg | ||||
| round 2 | [01:04] 00 0s : 10 0s |
RAS Catharina AUT , Judoteam SHIAI DO |
Österreichische Meisterschaften U23 26.01.2025 |
U23 - Female -78 kg | |||
| round 3 | 00 0s : 10 0s |
DENGG Elena AUT , JC Sanjindo |
Österreichische Meisterschaften U23 26.01.2025 |
U23 - Female -78 kg |




