TAŠKAR BELOGLAVEC Zarja
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2025 | 2 | 0 | 2 | 0% | ||
| 2024 | 3 | 0 | 3 | 0% | ||
| 2022 | 2 | 0 | 2 | 0% | ||
| 2021 | 3 | 1 | 2 | 33% | ||
| 2019 | 3 | 0 | 3 | 0% | ||
| 2018 | 2 | 0 | 2 | 0% | ||
| Total | 15 | 1 | 14 | 7% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| round 1 | [00:29] 00 0s : 02 0s |
VILFAN Živa SLO , GIB ŠIŠKA |
Iršičev Memorial 08.11.2025 |
Seniors - Female -57 kg | |||
| round 2 | [00:57] 00 0s : 10 0s |
BAUER Susanne AUT , Judozentrum Krems |
Iršičev Memorial 08.11.2025 |
Seniors - Female -57 kg |




