BRKLJAČ Lena
Krk
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 20.04.2019 | Pokal Nove Gorice |
|
U14 - Female -48 | 4. | |||
| 17.03.2019 | Ippon Krk |
|
U14 - Female -48 | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 20.04.2019 | Pokal Nove Gorice |
|
U14 - Female -48 | 4. | |||
| 17.03.2019 | Ippon Krk |
|
U14 - Female -48 | 3. |
No results to display.