TOTH Apor
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 05.03.2021 | GRAND SLAM TASHKENT |
|
Seniors - Male -90 | / | |||
| 27.02.2021 | CONTINENTAL OPEN PRAGA |
|
Seniors - Male -90 | / |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 05.03.2021 | GRAND SLAM TASHKENT |
|
Seniors - Male -90 | / | |||
| 27.02.2021 | CONTINENTAL OPEN PRAGA |
|
Seniors - Male -90 | / |
No results to display.