TOMIČIĆ Marko
Krk
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 12.11.2017 | Ippon - Labin |
|
U14 - Male -46 | 5. | |||
| 12.02.2017 | Labinska Republika |
|
U14 - Male -42 | 7. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 12.11.2017 | Ippon - Labin |
|
U14 - Male -46 | 5. | |||
| 12.02.2017 | Labinska Republika |
|
U14 - Male -42 | 7. |
No results to display.