ZAHARIJA MANUEL
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 21.06.2015 | Turnir prijateljstva |
|
U10 - Male -27 | 9. | |||
| 30.05.2015 | Ippon |
|
U10 - Male -27 | 7. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 21.06.2015 | Turnir prijateljstva |
|
U10 - Male -27 | 9. | |||
| 30.05.2015 | Ippon |
|
U10 - Male -27 | 7. |
No results to display.