LEŠNIK ROK
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2016 | 1 | 0 | 1 | 0% | ||
| 2015 | 5 | 1 | 4 | 20% | ||
| 2014 | 4 | 2 | 2 | 50% | ||
| Total | 10 | 3 | 7 | 30% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| 1/8 |
ROGELJ Maks SLO , GIB ŠIŠKA |
DP st. dečki / deklice 07.02.2016 |
U14 - Male -46 kg |




