ZAVŠEK ALJAŽ
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 31.05.2014 | Baumgartnov Pas |
|
U12 - Male -35 | 5. | |||
| 25.01.2014 | Zagreb Open |
|
U12 - Male -34 | / |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 31.05.2014 | Baumgartnov Pas |
|
U12 - Male -35 | 5. | |||
| 25.01.2014 | Zagreb Open |
|
U12 - Male -34 | / |
No results to display.