STRUVE Maximilian
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 29.11.2025 | 12tes NIKOLO Turnier |
|
U10 - Male -36 | 3. | |||
| 04.10.2025 | 14.Anton Waldner Gedenkturnier |
|
U10 - Male -38 | 4. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 29.11.2025 | 12tes NIKOLO Turnier |
|
U10 - Male -36 | 3. | |||
| 04.10.2025 | 14.Anton Waldner Gedenkturnier |
|
U10 - Male -38 | 4. |
No results to display.