TUGUSHI Ksenya
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 13.07.2013 | EJU Juniors Paks |
|
U21 - Female -48 | 5. | |||
| 01.06.2013 | EJU Juniors Leibnitz |
|
U21 - Female -48 | 5. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 13.07.2013 | EJU Juniors Paks |
|
U21 - Female -48 | 5. | |||
| 01.06.2013 | EJU Juniors Leibnitz |
|
U21 - Female -48 | 5. |
No results to display.