VASKOVICIUS Martynas
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 16.09.2016 | Continental juniors |
|
U21 - Male -100 | / | |||
| 10.09.2016 | Continental open Tallin |
|
Seniors - Male -100 | / |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 16.09.2016 | Continental juniors |
|
U21 - Male -100 | / | |||
| 10.09.2016 | Continental open Tallin |
|
Seniors - Male -100 | / |
No results to display.