KRULC Jan
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2023 | 3 | 1 | 2 | 33% | ||
| 2022 | 11 | 5 | 6 | 45% | ||
| 2021 | 3 | 0 | 3 | 0% | ||
| 2020 | 5 | 2 | 3 | 40% | ||
| 2019 | 17 | 5 | 12 | 29% | ||
| 2018 | 40 | 21 | 19 | 53% | ||
| 2017 | 15 | 6 | 9 | 40% | ||
| 2016 | 21 | 11 | 10 | 52% | ||
| 2015 | 16 | 8 | 8 | 50% | ||
| Total | 131 | 59 | 72 | 45% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| 1/8 | [00:20] 00 0s : 10 0s |
ROZGA Roko CRO , Kaštela |
PRVENSTVO HRVATSKE KADETKINJE/KADETI (U18) 29.01.2023 |
U18 - Male -60 kg | |||
| repechage | [00:19] 00 0s : 02 0s |
LENCUR Noa CRO , Samobor |
PRVENSTVO HRVATSKE KADETKINJE/KADETI (U18) 29.01.2023 |
U18 - Male -60 kg | |||
| repechage | [04:00] 00 1s : 01 1s |
VILENICA Tin CRO , Lika Zagreb |
PRVENSTVO HRVATSKE KADETKINJE/KADETI (U18) 29.01.2023 |
U18 - Male -60 kg |




