CORDERO GIMENEZ Daine
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2016 | 1 | 0 | 1 | 0% | ||
| 2015 | 4 | 0 | 4 | 0% | ||
| 2014 | 4 | 1 | 3 | 25% | ||
| 2013 | 4 | 0 | 4 | 0% | ||
| 2012 | 3 | 1 | 2 | 33% | ||
| Total | 16 | 2 | 14 | 13% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| 1/16 |
CHERTYL Kateryna UKR |
Continental U23 11.11.2016 |
U23 - Female -52 kg |




