COTTI Daniel
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2025 | 2 | 0 | 2 | 0% | ||
| 2024 | 4 | 2 | 2 | 50% | ||
| 2023 | 3 | 1 | 2 | 33% | ||
| Total | 9 | 3 | 6 | 33% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| 1/8 |
GIAMBONA Alessio ITA , 08RE5030-TEAM ARASHI |
08-FRQ_U18 A2_JUDO EMILIA ROMAGNA 23.02.2025 |
U18 - Male -55 kg | ||||
| 1/32 | [00:10] 00 0s : 10 0s |
SONZOGNI GIULIAN ITA , 03BG2268-SHENTAO SAM |
30^ Trofeo Alpe Adria (G.P. U18) 25.01.2025 |
U18 - Male -55 kg |




