SUA Derek
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2019 | 2 | 0 | 2 | 0% | ||
| 2016 | 1 | 0 | 1 | 0% | ||
| 2015 | 1 | 0 | 1 | 0% | ||
| 2013 | 1 | 0 | 1 | 0% | ||
| 2012 | 2 | 0 | 2 | 0% | ||
| 2011 | 1 | 0 | 1 | 0% | ||
| Total | 8 | 0 | 8 | 0% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| 1/8 |
ERDOGAN Cemal TUR |
Continental open Perth 03.11.2019 |
Seniors - Male +100 kg | ||||
| 1/32 |
GRANDA Andy CUB |
World Championships Seniors 25.08.2019 |
Seniors - Male +100 kg |




