LEBOEDEC Victor
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2019 | 3 | 1 | 2 | 33% | ||
| 2018 | 4 | 2 | 2 | 50% | ||
| 2016 | 7 | 4 | 3 | 57% | ||
| 2015 | 14 | 8 | 6 | 57% | ||
| 2014 | 6 | 4 | 2 | 67% | ||
| 2013 | 4 | 1 | 3 | 25% | ||
| 2012 | 6 | 2 | 4 | 33% | ||
| 2011 | 2 | 1 | 1 | 50% | ||
| Total | 46 | 23 | 23 | 50% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| 1/8 |
VASIJA Roland ALB , Akademi Albania Judo Kodokan |
Evropski pokal Dubrovnik 13.04.2019 |
Seniors - Male -60 kg | ||||
| quarter final |
VOLLEMAN Tibo NED |
Evropski pokal Dubrovnik 13.04.2019 |
Seniors - Male -60 kg | ||||
| repechage |
JASKARI Oskar SWE |
Evropski pokal Dubrovnik 13.04.2019 |
Seniors - Male -60 kg |




