MKRTCHYAN Albert
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2018 | 1 | 0 | 1 | 0% | ||
| 2015 | 2 | 0 | 2 | 0% | ||
| 2013 | 17 | 10 | 7 | 59% | ||
| 2012 | 8 | 6 | 2 | 75% | ||
| 2011 | 2 | 1 | 1 | 50% | ||
| Total | 30 | 17 | 13 | 57% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| 1/16 |
MAMMADOV Rufat AZE |
Evropsko prvenstvo U23 02.11.2018 |
U23 - Male -73 kg |




