HANKE Danny
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2016 | 1 | 0 | 1 | 0% | ||
| 2015 | 2 | 0 | 2 | 0% | ||
| 2014 | 1 | 0 | 1 | 0% | ||
| 2012 | 1 | 0 | 1 | 0% | ||
| 2011 | 6 | 2 | 4 | 33% | ||
| Total | 11 | 2 | 9 | 18% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
|
SAMEL Lorand ROU |
European cup Podčetrtek 11.06.2016 |
Seniors - Male -100 kg |




