AVESSON Tilda
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2015 | 1 | 0 | 1 | 0% | ||
| 2011 | 2 | 0 | 2 | 0% | ||
| Total | 3 | 0 | 3 | 0% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
|
SALYKOVA Azhar KAZ |
EJU Praga Juniors 25.07.2015 |
U21 - Female -63 kg |
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2015 | 1 | 0 | 1 | 0% | ||
| 2011 | 2 | 0 | 2 | 0% | ||
| Total | 3 | 0 | 3 | 0% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
|
SALYKOVA Azhar KAZ |
EJU Praga Juniors 25.07.2015 |
U21 - Female -63 kg |