KRISCHKE Johannes
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2016 | 1 | 0 | 1 | 0% | ||
| 2015 | 8 | 5 | 3 | 63% | ||
| 2014 | 3 | 2 | 1 | 67% | ||
| 2013 | 5 | 2 | 3 | 40% | ||
| 2012 | 3 | 1 | 2 | 33% | ||
| 2011 | 5 | 2 | 3 | 40% | ||
| Total | 25 | 12 | 13 | 48% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
|
SMITH Jack GBR |
European cup Podčetrtek 11.06.2016 |
Seniors - Male -73 kg |




