LANDOLFA Valeria Luisa Maria
03MI4274-POL. NIPPON
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2025 | 2 | 0 | 2 | 0% | ||
| 2024 | 10 | 6 | 4 | 60% | ||
| 2023 | 7 | 3 | 4 | 43% | ||
| Total | 19 | 9 | 10 | 47% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| semi final |
KROUŽKOVÁ Anna CZE , Sokol Praha Vršovice |
Evropski pokal Lignano mladinci 12.04.2025 |
U21 - Female +78 kg | ||||
| repechage |
MANE Rosa POR |
Evropski pokal Lignano mladinci 12.04.2025 |
U21 - Female +78 kg |




