MIJAČEVIĆ TONI
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 11.11.2023 | 22. Međunarodni turnir Jaska |
|
U10 - Male -34 | / | |||
| 14.10.2023 | Higl open 2023 |
|
U10 - Male -34 | / |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 11.11.2023 | 22. Međunarodni turnir Jaska |
|
U10 - Male -34 | / | |||
| 14.10.2023 | Higl open 2023 |
|
U10 - Male -34 | / |
No results to display.