KRANER SARA
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2025 | 3 | 0 | 3 | 0% | ||
| 2024 | 2 | 2 | 0 | 100% | ||
| 2023 | 3 | 2 | 1 | 67% | ||
| 2022 | 2 | 2 | 0 | 100% | ||
| Total | 10 | 6 | 4 | 60% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| round 1 | [00:52] 02 0s : 01 0s |
DAMIŠ SAŠA SLO , KBV THOR |
Državno prvenstvo Inkluzivni judo 17.05.2025 |
Women - 1 G-3 kg | |||
| round 2 | [00:28] 00 0s : 02 0s |
ŠIŠKO BRINA SLO , PARTIZAN LJUTOMER |
Državno prvenstvo Inkluzivni judo 17.05.2025 |
Women - 1 G-3 kg | |||
| round 3 | [00:35] 02 0s : 00 0s |
POTPARIĆ Sara SLO , SOKOL |
Državno prvenstvo Inkluzivni judo 17.05.2025 |
Women - 1 G-3 kg |




