LAAKSONEN Eetu
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2015 | 3 | 1 | 2 | 33% | ||
| 2014 | 1 | 0 | 1 | 0% | ||
| 2012 | 1 | 0 | 1 | 0% | ||
| 2011 | 4 | 2 | 2 | 50% | ||
| 2010 | 4 | 1 | 3 | 25% | ||
| Total | 13 | 4 | 9 | 31% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| 1/16 |
PLAFKY Moritz GER |
Continental Juniors 18.09.2015 |
U21 - Male -60 kg | ||||
| 1/32 |
ABULADZE Yago RUS |
EJU Paks Juniors 11.07.2015 |
U21 - Male -60 kg | ||||
| 1/16 |
OVCHARENKO Oleg UKR |
EJU Paks Juniors 11.07.2015 |
U21 - Male -60 kg |




