Banaszczak Łukasz
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2025 | 2 | 0 | 2 | 0% | ||
| 2023 | 15 | 9 | 6 | 60% | ||
| 2020 | 4 | 2 | 2 | 50% | ||
| 2019 | 1 | 0 | 1 | 0% | ||
| Total | 22 | 11 | 11 | 50% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| round 2 | 00 0s : 10 0s |
ADAMOSZEK Bartosz POL , AZS AWF Katowice |
Test Team Competition 23.03.2025 |
Seniors - Male -73 kg | |||
| round 1 | 00 0s : 10 0s |
ADAMOSZEK Bartosz POL , AZS AWF Katowice |
Test Team Competition 23.03.2025 |
Seniors - Male -73 kg |




